Our Family

NameLifespanLast Edited
Daisy Maria HumphreysB. 12 Nov 1911, d. 19 May 198328 Mar 2026
Dona Jeanne DelozierB. 18 Jun 1933, d. 23 Jan 200418 Mar 2026
Charles Reed, SrB. 22 May 1935, d. 24 Dec 202018 Mar 2026
Mary Evelyn CookB. Abt 1908, d. 14 Dec 195215 Mar 2026
Brian K. CoyleB. 1966, d. 3 Apr 202315 Mar 2026
John Cornelius CoyleB. 15 Jul 1903, d. 7 Nov 197715 Mar 2026
Maurice James CoyleB. 3 Oct 1863, d. 14 Nov 194215 Mar 2026
William Scott CoyleB. 17 Mar 1942, d. 30 Aug 202015 Mar 2026
Catherine Ann DunkleB. 6 Jan 1878, d. 29 Jun 196515 Mar 2026
John DunkleB. 23 Oct 1835, d. 19 Mar 189515 Mar 2026
Jessie Catherine HallB. 18 Apr 1896, d. 14 Jan 196615 Mar 2026
Albert HelselB. 5 Aug 1893, d. 9 May 194915 Mar 2026
Margaret A. HelselB. 8 Jun 1936, d. 7 Mar 200915 Mar 2026
Barbra HydingerB. 25 Feb 1836, d. 14 Dec 192315 Mar 2026
Curtis RozierB. 29 Jul 1927, d. 7 May 198015 Mar 2026
Nicholas RozierB. 1 Dec 1966, d. 30 Sep 201915 Mar 2026
Florence Ashton GordonB. 22 Sep 1913, d. 31 Jan 19958 Mar 2026
Robert William GordonB. 27 Mar 1921, d. 14 May 19968 Mar 2026
William Lyall GordonB. 18 Sep 1889, d. 27 Apr 19568 Mar 2026
Minnie Belle McWharterB. 22 Aug 1884, d. 18 Feb 19597 Mar 2026
Jerome Bonaparte WheelerB. 15 Sep 1889, d. 18 Oct 19807 Mar 2026
Vera Mae BreauchyB. 3 Jul 1931, d. 23 Apr 20181 Mar 2026
Elizabeth DenningB. 19 Dec 1922, d. 11 Oct 20171 Mar 2026
Rose Ivah DerrB. 21 Mar 1899, d. 19791 Mar 2026
Bueford Charles HolversonB. 18 Mar 1919, d. 27 May 20001 Mar 2026
Pratt HolversonB. 27 Jun 1888, d. 16 Jun 19391 Mar 2026
Chester W. KeelyB. 3 Apr 1925, d. 9 Nov 20141 Mar 2026
Clarence H. KeelyB. 19191 Mar 2026
Norman J. KeelyB. 10 Apr 1929, d. 21 Mar 20121 Mar 2026
Paul Leroy KeelyB. 19181 Mar 2026
Ralph D. KeelyB. 19221 Mar 2026
Vera M. KeelyB. 19321 Mar 2026
Regina M. KlossB. 19201 Mar 2026
Shirley Mae ParkerB. 24 May 1928, d. 16 Sep 20151 Mar 2026
Ida Peal PlattB. 16 May 1884, d. 18 May 19511 Mar 2026
Shirley WarrenderB. 19171 Mar 2026