Our Family

NameLifespanLast Edited
Sir William Eric Kinloch ("Eric") Anderson, KT FRSE b. 27 May 1936, d. 22 Apr 2020 19 Oct 2025
Francis Barham b. 16 Jun 1761 19 Oct 2025
Edward Culver b. 1781 19 Oct 2025
Sheila Diane Rowland Gray b. 16 Oct 1923 19 Oct 2025
John Holdinge b. 1599 19 Oct 2025
Alexander Lorimer b. 1706 19 Oct 2025
Andrew Steele Morrison b. 14 Aug 1910 19 Oct 2025
Elizabeth Ann Pat O'Donnell b. 26 Jun 1909 19 Oct 2025
Euphan Philp b. 4 Dec 1759 19 Oct 2025
Mary Potter b. 1765 19 Oct 2025
David Rogers b. Mar 1753 19 Oct 2025
Michael L Sansom b. 1838 19 Oct 2025
Ronald Henry Stringer b. 9 Apr 1919, d. 21 Jan 1945 19 Oct 2025
Alice Templeton b. 1900 19 Oct 2025
Charles White b. 1829 19 Oct 2025
Elmer Winterlee b. Abt 1915 19 Oct 2025
Austin Michael Heffernan b. 2 Jun 1920, d. 6 Jun 1945 18 Oct 2025
George Gordon Mcneill b. 6 Nov 1920, d. 26 Feb 1942 18 Oct 2025
Edwin Ernest Webb b. 26 Jul 1921, d. 24 May 1944 18 Oct 2025
Earl Theodore Bell b. 4 Dec 1915, d. 24 Feb 1944 17 Oct 2025
Marianne Malarkey b. 3 Aug 1964, d. 20 Nov 2024 16 Oct 2025
Nancy Jane Murray b. 16 Feb 1964, d. 22 Dec 1965 16 Oct 2025
Norman Thomas Murray b. 10 Jul 1958 16 Oct 2025
Raymond Baillie Murray b. 23 Aug 1934, d. 15 Mar 1995 16 Oct 2025
Albert Harvey Simpson b. 25 Aug 1925, d. 9 Oct 1966 16 Oct 2025
Harvey Allen Simpson b. 3 Feb 1958, d. 3 Mar 1994 16 Oct 2025
Pauline Vivian Simpson b. 29 Jul 1933, d. 17 Nov 2018 16 Oct 2025
Percival Wilfred ("Clarence") Simpson b. 9 Aug 1922, d. 9 Aug 1944 16 Oct 2025
Sanford Albert Simpson b. 10 May 1969, d. 20 Jul 1983 16 Oct 2025
Thomas 'Tom' Victor Simpson b. 13 Apr 1924, d. 5 Feb 2003 16 Oct 2025
Violet Agatha Steel b. 21 Jan 1931, d. 22 Jul 2019 16 Oct 2025
Martha Struthers b. 2 Oct 1905 16 Oct 2025
John Edward Struthers b. 25 Mar 1933, d. 27 Jun 1987 15 Oct 2025
Lewis Arthur Elliott b. Abt 1900 13 Oct 2025
Thomas Arthur Elliott b. Apr 1882, d. 16 Aug 1927 13 Oct 2025
Shirley J. Greathead b. 15 Jul 1931, d. 14 Apr 2010 13 Oct 2025
Percy Dexter Higgins b. 4 Oct 1921, d. 7 Apr 1945 13 Oct 2025
Lilian Annie Austin b. Abt 1883 12 Oct 2025
J. Elliott 12 Oct 2025
George Augustus Gullage b. 25 Jan 1928, d. 1 Feb 2008 12 Oct 2025
Charles Conahye b. 1905 11 Oct 2025
Howard Eugene Conahye b. 17 Dec 1923, d. 15 Jul 2004 11 Oct 2025
Margaret Jane Cope b. 30 Aug 1905, d. 15 Nov 1995 11 Oct 2025
Philip E. Cope b. Abt 1871, d. 24 Oct 1930 11 Oct 2025
Doreen Esther Dively b. 16 Mar 1930, d. 1 Feb 2022 11 Oct 2025
Susannah ("Susan") Feathers b. 6 Jan 1844, d. 30 Aug 1888 11 Oct 2025
Ephraim Wilt b. 5 Jun 1834, d. 10 Apr 1911 11 Oct 2025
Martha Rose Wilt b. 8 Oct 1881, d. 17 Apr 1961 11 Oct 2025
Fanny Rhoda Playfoot b. Jan 1859, d. Jun 1917 6 Oct 2025
Frederick Victor Smith b. 23 Apr 1897, d. 14 Oct 1917 6 Oct 2025
Gerald Jackson b. 1943 5 Oct 2025
Dolores Oonolee Smith b. 21 Jun 1926, d. 18 May 1977 5 Oct 2025
Joan Ruth Burrell b. 3 Feb 1933, d. 2021 4 Oct 2025
Dominick Carl Falzarano b. 26 Sep 1915, d. 19 Mar 2004 4 Oct 2025
Harold Eugene Smith b. 23 Oct 1897, d. 5 Dec 1967 4 Oct 2025
William Milton ("Bob") Weaver b. 24 Mar 1934, d. 26 Mar 2017 4 Oct 2025
Elizabeth Belle Ace b. 14 May 1875, d. 6 Jul 1944 2 Oct 2025
Frances Amelia Ace b. 4 Jul 1890, d. 12 Jul 1955 2 Oct 2025
John Henry Ace b. 24 Sep 1864, d. 3 Jul 1940 2 Oct 2025
Virginia Lawave Ace b. 11 Jan 1918, d. 25 May 1979 2 Oct 2025
William George Ace b. Abt 1839, d. 14 Dec 1896 2 Oct 2025
William Howard Ace b. 13 Apr 1897, d. 19 Dec 1978 2 Oct 2025
Anna Elizabeth Curry b. 7 Jun 1867, d. 23 Jan 1933 2 Oct 2025
Myrtle Ivy Daharsh b. 7 Dec 1889, d. 25 Jan 1963 2 Oct 2025
Euphemia S. Dunkle b. 1838, d. Bef 1896 2 Oct 2025
Ila Lorene Dunkle b. 23 Dec 1917, d. Nov 1966 2 Oct 2025
Lorenzo Dow Dunkle b. 12 Mar 1880, d. 10 Mar 1946 2 Oct 2025
Peter Dunkle b. 1807 2 Oct 2025
Mary Ann Fitzgerald b. Abt 1813 2 Oct 2025
Martin James Hock b. 4 Nov 1915, d. 25 Nov 1970 2 Oct 2025
Nelson Bainbridge Jackson b. May 1944, d. 2022 2 Oct 2025
Carl Edward Keck b. 14 Jan 1902, d. 24 Aug 1977 2 Oct 2025
Liahlian Hazel Keck b. 29 Aug 1947, d. 4 Jan 2006 2 Oct 2025
Frank Kridler b. Feb 1849, d. 4 Nov 1931 2 Oct 2025
Grace Catherine Kridler b. 18 Oct 1911, d. 24 Nov 1980 2 Oct 2025
John Francis Lenhart b. 24 Jul 1922, d. 2003 2 Oct 2025
John Francis Lenhart b. 4 Mar 1946, d. 4 Mar 1946 2 Oct 2025
Joseph John Lenhart b. 3 Sep 1877, d. 16 Jun 1956 2 Oct 2025
Elda Jane Miller Paden b. 11 Nov 1897, d. Jul 1962 2 Oct 2025
Mabel Walters b. 30 Sep 1921, d. 11 Mar 2002 2 Oct 2025
George Harold Watson b. Abt 1914 2 Oct 2025
Marie Jane Baynham b. 19 Aug 1891, d. 21 Mar 1980 27 Sep 2025
Eugene Clark Dunkle b. 29 Jan 1919, d. 10 Nov 1978 27 Sep 2025
Susannah Dunkle b. 26 Aug 1824, d. 21 Jul 1883 27 Sep 2025
Ellsworth Ewald b. 1917, d. 2002 27 Sep 2025
Edmond Moffett Grace b. 12 Sep 1927, d. 3 May 2000 27 Sep 2025
Basil John Hartley b. 8 May 1904, d. 15 Jun 1976 27 Sep 2025
Neva Hartley b. 11 Jun 1929 27 Sep 2025
Odessa J. ("Oddie") Jones b. 21 Sep 1908, d. 4 Dec 1967 27 Sep 2025
Mary Ellen Klinger b. 8 Mar 1847, d. 17 Feb 1911 27 Sep 2025
William Harry McCale b. 4 May 1922, d. 12 Jul 1978 27 Sep 2025
Nancy Medack b. 4 Jan 1937, d. 1996 27 Sep 2025
Helen Louise Myers b. 13 Feb 1919, d. 17 Jul 1987 27 Sep 2025
Jacob Howard Myers b. 5 Mar 1847, d. 1 Jan 1917 27 Sep 2025
Joseph Myers b. 23 Oct 1819, d. 3 Feb 1897 27 Sep 2025
Joseph Howard Myers b. 18 Jul 1892, d. 9 Sep 1952 27 Sep 2025
Cora E. Wilt b. 25 Sep 1924, d. 26 Oct 2006 27 Sep 2025
Sue Ann ("Ann") Custer b. 10 Jun 1810, d. 6 Mar 1890 22 Sep 2025
Robert Imboden Dille b. 13 Jul 1909, d. 29 Sep 1987 22 Sep 2025
Fannie Isabel Dunkle b. Oct 1886, d. 1 Mar 1976 22 Sep 2025
Johannes Jacob Dunkle b. 23 Dec 1799, d. 11 Jan 1878 22 Sep 2025
Samuel Custer Dunkle b. 8 Jun 1851, d. 21 Dec 1934 22 Sep 2025
Pearl Louise Jones b. 4 Mar 1922, d. 20 May 2003 22 Sep 2025
Warren Henry Jones b. 5 Jun 1884, d. May 1967 22 Sep 2025
Virginia Ann Nance b. 4 Feb 1853, d. 19 Feb 1938 22 Sep 2025
Edna May Alleman b. 11 May 1928, d. 29 Nov 2016 21 Sep 2025
George Clifford Alleman b. 15 Nov 1895, d. 8 Mar 1984 21 Sep 2025
John Alleman b. 6 Feb 1866, d. 26 Jul 1923 21 Sep 2025
Lola May Heckert b. 14 Dec 1900, d. 17 Dec 1973 21 Sep 2025
Elizabeth McPeek b. 19 Oct 1869, d. 26 May 1939 21 Sep 2025
William Eugene ("Bill") Scott b. Jun 1932, d. 1990 21 Sep 2025
Elizabeth Alleman b. 20 Oct 1868, d. 20 Jul 1916 20 Sep 2025
John Alleman b. 28 Mar 1840, d. 19 Mar 1924 20 Sep 2025
Lewis Thomas Ashdown b. 17 Mar 1872, d. 1939 20 Sep 2025
Alfred Henry Baitup b. 22 Mar 1900, d. 27 Jul 1957 20 Sep 2025
Charles Henry Best b. Abt 1856, d. 1 Jul 1933 20 Sep 2025
Marion Grace Best b. 1904, d. 1998 20 Sep 2025
William Clyde Best b. 18 Aug 1879, d. 11 Apr 1966 20 Sep 2025
Thomas Madison Boggs b. 16 Nov 1924, d. 10 Jun 1973 20 Sep 2025
Margaret Peggy Dice b. 1786, d. 18 Oct 1862 20 Sep 2025
Daniel Dunkle b. Abt 1787, d. 26 Jul 1845 20 Sep 2025
Gladys E. Dunkle b. 25 Feb 1901, d. 13 Sep 1985 20 Sep 2025
Henry Clay Dunkle b. 28 Feb 1878, d. 26 Sep 1957 20 Sep 2025
James Madison Dunkle b. 1 Apr 1851, d. 15 Feb 1934 20 Sep 2025
Johann George Heinrich Dunkle b. 30 Jun 1771, d. 23 Apr 1850 20 Sep 2025
John D. Dunkle b. 26 Jun 1816, d. 15 Jun 1886 20 Sep 2025
John Jacob Dunkle b. 1736, d. 1809 20 Sep 2025
Mary Anna Dunkle b. 9 Sep 1855, d. 2 Aug 1885 20 Sep 2025
Susannah Dunkle b. 1775, d. 1809 20 Sep 2025
Orpha Graff b. 23 May 1879, d. 29 Aug 1939 20 Sep 2025
Daniel Gribble b. 1807, d. 5 Feb 1886 20 Sep 2025
Levi Gribble b. 1762, d. 1842 20 Sep 2025
Margaret Gribble b. 3 May 1835, d. 4 Oct 1894 20 Sep 2025
Mary Joy Igo b. 1803, d. 18 May 1868 20 Sep 2025
Elizabeth Kiester b. 21 Aug 1859, d. 31 Oct 1929 20 Sep 2025
Donald S. Konkle b. 25 Jul 1899, d. 14 Jan 1968 20 Sep 2025
Eric Macleod Milroy b. 4 Dec 1887, d. 18 Jul 1916 20 Sep 2025
Roy Neely b. 1901, d. 1977 20 Sep 2025
William Lyle Neely b. 1925, d. 1989 20 Sep 2025
Amy Mary Phetty b. 1774, d. 12 Jan 1850 20 Sep 2025
Andrew Mead Porter b. 19 Mar 1868, d. 20 Nov 1912 20 Sep 2025
Olive Elphie Porter b. 19 May 1902, d. 31 Oct 1929 20 Sep 2025
Irma Grace Rizor b. 17 Sep 1929, d. 19 Dec 2000 20 Sep 2025
Ivan Rupert Rizor b. 4 Jul 1894, d. 15 May 1985 20 Sep 2025
Elizabeth Susannah Roeder b. 1740 20 Sep 2025
Anna L. Wentling b. 1880, d. 1952 20 Sep 2025
Billie Ray Williams b. 23 Jul 1927, d. 1993 20 Sep 2025
Elizabeth Wilson b. 13 May 1829 20 Sep 2025