Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Last Edited | 10 June 2022 |
References | Heffernan & McLean Family |
Father | Joseph Daniel Heffernan (b. 9 March 1855, d. 30 January 1899) |
Mother | Anne Mary McCarroll (b. 25 December 1851, d. 19 October 1930) |
Pedigree Link |
Son | Daniel Joseph Heffernan (b. 16 April 1906, d. 12 June 1910) |
Son | Charles Allan Heffernan+ (b. 29 December 1907, d. 27 August 1992) |
Daughter | Ann Marie Heffernan+ (b. 1910, d. about 27 November 2000) |
Son | Joseph Austin Heffernan+ (b. 1912, d. 17 September 1972) |
Son | William Thomas Heffernan+ (b. 1914, d. 3 March 1992) |
Son | Edward John ("Ted") Heffernan+ (b. 4 November 1916, d. 3 May 2007) |
Daughter | Gertrude Jessie Heffernan (b. 10 June 1920, d. 24 May 1939) |
Last Edited | 5 April 2023 |
Father | James Ackley Maxwell, DCM (b. 7 March 1897, d. 1975) |
Mother | Reta Nickerson (b. 21 January 1897, d. 1 February 1944) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | John Ogilvie (b. 1810, d. 24 January 1864) |
Mother | Marjory Crawford (b. 1805, d. 14 January 1879) |
Pedigree Link |
Son | John Down (b. 1863, d. 1912) |
Son | George Martin Down, Jr (b. 1865, d. 13 July 1920) |
Son | David O Down (b. 1869) |
Daughter | Jane M Down (b. 1872) |
Son | William Down (b. 1873, d. 17 April 1914) |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Daughter | Living+ |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Daughter | Living+ |
Daughter | Living+ |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Son | Living+ |
Daughter | Living+ |
Son | Living+ |
Son | Living+ |
Last Edited | 10 June 2022 |
Father | Cornelius Joseph Heffernan (b. 21 January 1876, d. 28 February 1959) |
Mother | Susan McEneny (b. 12 April 1879, d. 1964) |
Pedigree Link |
Son | Living+ |
Daughter | Living |
Last Edited | 10 June 2022 |
Father | William Patterson McLaughlin (b. 27 August 1849, d. 18 February 1921) |
Mother | Mary 'Rebecca' Long (b. 1 January 1852, d. 19 August 1925) |
Pedigree Link |
Last Edited | 12 May 2023 |
References | Notable |
Father | James Ackley Maxwell, DCM (b. 7 March 1897, d. 1975) |
Mother | Reta Nickerson (b. 21 January 1897, d. 1 February 1944) |
Pedigree Link |
Son | Living |
Son | Living |
Last Edited | 8 May 2023 |
Father | Charles Jacomb Gray (b. 22 February 1836) |
Mother | Elizabeth Mary Paine (b. about 1840, d. 15 April 1926) |
Pedigree Link |
Son | Philip Herbert Gray+ (b. 11 November 1895, d. 10 October 1974) |
Son | Arthur Hollis Gray (b. 9 February 1897, d. November 1964) |
Daughter | Edith Amy Gray+ (b. 4 December 1898, d. 4 November 1992) |
Son | Geoffrey Harold Gray+ (b. 23 March 1901, d. 9 May 1969) |
Son | Donald Hereward Gray+ (b. 25 May 1903, d. 22 October 1969) |
Last Edited | 28 July 2022 |
Naturalization Records. National Archives at New York City, New York, New York.
A full list of sources can be found here.
, National Archives and Records Administration; Washington, DC; ARC Title: Index to Petitions for Naturalizations Filed in Federal, State, and Local Courts in New York City, 1792-1906; NAI Number: 5700802; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21Petitions for Naturalization From the U.S. District Court for the Southern District of New York, 1897-1944. NARA Microfilm Publication M1972, 1457 rolls. Records of District Courts of the United States, Record Group 21. The National Archives at Washington, D.C., U.S.A.
, The National Archives and Records Administration; Washington, D.C.; Petitions for Naturalization from the U.S. District Court for the Southern District of New York, 1897-1944; Series: M1972; Roll: 437
A full list of sources can be found here.
Father | John Ogilvie (b. 1810, d. 24 January 1864) |
Mother | Marjory Crawford (b. 1805, d. 14 January 1879) |
Pedigree Link |
Son | John Thomas Ogilvie+ (b. 24 December 1861, d. 27 February 1916) |
Son | David Ogilvie+ (b. 1863, d. 1931) |
Daughter | Isabella Ogilvie+ (b. 10 May 1865, d. 19 May 1946) |
Son | Joseph Ogilvie+ (b. 1868, d. 18 January 1953) |
Daughter | Mary Ogilvie (b. 1870, d. 1871) |
Son | Alexander Duff Ogilvie (b. 1870, d. 1870) |
Son | Alexander Ogilvie (b. 1872, d. 1873) |
Son | James Ogilvie+ (b. 26 January 1875, d. 19 October 1910) |
Daughter | Elizabeth Mary Ogilvie (b. 7 October 1877, d. 1878) |
Daughter | Jane Ogilvie+ (b. 11 December 1878, d. 5 April 1942) |
Daughter | Annie Crawford Ogilvie+ (b. 1881, d. 1926) |
Daughter | Betsy Marjorie Ogilvie+ (b. 1886, d. 1961) |
Last Edited | 9 April 2023 |
Father | John Bryant (b. 11 November 1789, d. 15 December 1875) |
Mother | Susanna Field (b. 1788, d. 2 December 1847) |
Pedigree Link |
Daughter | Emily Mary Bryant (b. June 1856, d. 3 January 1867) |
Daughter | Alice Maud Bryant+ (b. September 1857) |
Daughter | Florence May Bryant+ (b. March 1859, d. 1947) |
Daughter | Elizabeth Proctor ("Eliza") Bryant+ (b. 1860, d. 6 June 1949) |
Last Edited | 10 June 2022 |
Father | Joseph Pooley |
Pedigree Link |
Daughter | Mary Anne Pooley+ (b. about 1847) |
Last Edited | 8 April 2023 |
Father | George Oyler (b. about 1796, d. 15 October 1860) |
Mother | Mary Barret |
Pedigree Link |
Son | Thomas Henry Oyler+ (b. about 1850, d. 24 April 1941) |
Daughter | Kate Bryant Oyler (b. about 1852) |
Daughter | Fanny Oyler+ (b. 1854, d. about 1925) |
Son | George Oyler+ (b. about 1856, d. about 1931) |
Daughter | Marion Oyler+ (b. about 1856) |
Son | Frank Oyler (b. 1861, d. 21 May 1866) |
Last Edited | 8 April 2023 |
Father | Robert Barham (b. about 1584, d. 25 May 1683) |
Mother | Anne Gibbon (b. 23 July 1615, d. 26 April 1678) |
Pedigree Link |
Daughter | Ann Barham (d. 1692) |
Son | Arthur Barham+ |
Son | Francis Barham (b. 1683, d. 13 September 1733) |
Son | John Barham (b. 1685) |
Son | William Barham+ (b. 1690, d. December 1751) |
Son | Robert Barham+ (b. 1691) |
Son | Richard Barham |
Daughter | Sarah Barham |
Daughter | Anne Barham |
Last Edited | 10 June 2022 |
Father | Thomas Russell |
Pedigree Link |
Daughter | Ann Barham (d. 1692) |
Son | Arthur Barham+ |
Son | Francis Barham (b. 1683, d. 13 September 1733) |
Son | John Barham (b. 1685) |
Son | William Barham+ (b. 1690, d. December 1751) |
Son | Robert Barham+ (b. 1691) |
Last Edited | 10 June 2022 |