Pedigree Link |
Daughter | Sarah Bryant+ (b. about 1857) |
Daughter | Kate Bryant (b. 2 March 1858) |
Son | William Bryant (b. about 1859) |
Daughter | Amy Ada Bryant, RRC (b. 25 October 1860, d. 25 July 1942) |
Son | Edward Bryant (b. 27 September 1862) |
Daughter | Edith Bryant (b. 18 December 1863, d. 1 September 1919) |
Son | Reverend Wallace Bryant (b. 20 March 1865, d. 12 April 1939) |
Daughter | Margaret Bryant (b. 26 April 1868, d. 20 October 1956) |
Son | Hubert Bryant+ (b. 24 September 1869, d. 23 August 1932) |
Daughter | Maud Bryant (b. 24 July 1871) |
Last Edited | 10 June 2022 |
Father | Pat Macdonnell |
Mother | Agnes Heffernan (b. 1 November 1875) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | James Heffernan (b. 21 November 1846, d. 23 September 1921) |
Mother | Annie Dowd (b. 4 September 1852, d. 27 April 1932) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | James Heffernan (b. 21 November 1846, d. 23 September 1921) |
Mother | Annie Dowd (b. 4 September 1852, d. 27 April 1932) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | John Bryant (b. 11 November 1789, d. 15 December 1875) |
Mother | Susanna Field (b. 1788, d. 2 December 1847) |
Pedigree Link |
Daughter | Mary Ann Bryant (b. about 1848) |
Son | Charles James L. Bryant+ (b. about 1850, d. 4 January 1878) |
Son | Harry Bryant+ (b. about 1852) |
Daughter | Sarah Jane Bryant+ (b. June 1853) |
Son | Edward Bryant+ (b. about 1856) |
Son | Ernest Bryant (b. 1858) |
Son | Herbert Bryant (b. September 1859) |
Son | Percy Bryant (b. about 1862) |
Daughter | Fanny Lowder Bryant (b. 22 October 1865, d. 8 October 1961) |
Last Edited | 20 August 2025 |
Father | Owen Heffernan (b. 4 February 1849, d. 8 May 1936) |
Mother | Ellen McCarthy (b. 25 March 1853, d. 1930) |
Pedigree Link |
Son | John Morrison |
Son | Albert Morrison |
Daughter | Frances Morrison |
Son | Peter Morrison |
Son | W. Ray Morrison |
Son | Ralph Morrison |
Daughter | Elizabeth Loretta Morrison+ (b. 23 October 1900, d. June 1999) |
Son | Joseph Vincent Morrison (b. 1 September 1902) |
Son | Thomas Severinus Morrison+ (b. 21 February 1904, d. February 1985) |
Daughter | Mary Agnes Morrison (b. 22 September 1907) |
Last Edited | 27 July 2022 |
Pedigree Link |
Son | John Morrison |
Son | Albert Morrison |
Daughter | Frances Morrison |
Son | Peter Morrison |
Son | W. Ray Morrison |
Son | Ralph Morrison |
Daughter | Elizabeth Loretta Morrison+ (b. 23 October 1900, d. June 1999) |
Son | Joseph Vincent Morrison (b. 1 September 1902) |
Son | Thomas Severinus Morrison+ (b. 21 February 1904, d. February 1985) |
Daughter | Mary Agnes Morrison (b. 22 September 1907) |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Son | Living |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |
Father | Thomas Joseph Morrison (b. 1864) |
Mother | Margaret Honorah Agnes Heffernan (b. 19 December 1874, d. 8 February 1899) |
Pedigree Link |
Last Edited | 10 June 2022 |