| References | Latest Updates |
| Pedigree Link |

| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Pedigree Link |

| Son | Thomas Woollett+ (b. 11 April 1820, d. 7 February 1863) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Robert Woollett (b. 11 February 1793, d. 1859) |
| Mother | Elizabeth Tynemouth (b. 1781) |
| Pedigree Link |

| Son | Thomas Edward Woollett+ (b. 13 March 1862, d. 23 May 1935) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Pedigree Link |

| Son | Thomas Edward Woollett+ (b. 13 March 1862, d. 23 May 1935) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Thomas Woollett (b. 11 April 1820, d. 7 February 1863) |
| Mother | Margaretha Reeder (b. 1834, d. 1905) |
| Pedigree Link |

| Son | Sidney Woollett+ (b. 11 July 1899, d. 21 December 1970) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Pedigree Link |

| Son | Sidney Woollett+ (b. 11 July 1899, d. 21 December 1970) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Thomas Edward Woollett (b. 13 March 1862, d. 23 May 1935) |
| Mother | Mary Margaret Sanford (b. 1871, d. 1916) |
| Pedigree Link |

| Daughter | Janice Mae Woollett (b. 1932, d. 2018) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Pedigree Link |

| Daughter | Janice Mae Woollett (b. 1932, d. 2018) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Sidney Woollett (b. 11 July 1899, d. 21 December 1970) |
| Mother | Virginia Travers (b. 1910, d. 1943) |
| Pedigree Link |

| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Pedigree Link |

| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | James Weekes (b. 16 December 1815, d. 17 July 1895) |
| Mother | Rhoda Stace (b. 10 July 1831, d. 4 December 1887) |
| Pedigree Link |

| Son | Sydney Roberts Weekes (b. 16 December 1892, d. 4 April 1966) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Joseph Weekes (b. 27 June 1856, d. 9 February 1934) |
| Pedigree Link |

| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Charles McGregor Falconer (b. 1818, d. 16 September 1891) |
| Mother | Annie Sabrina Jarman (b. 1834, d. October 1899) |
| Pedigree Link |

| Son | Benjamin Salisbury (b. 30 July 1879, d. 11 May 1966) |
| Daughter | Harriet Ann Salisbury+ (b. about 1881, d. March 1976) |
| Son | John William Salisbury+ (b. 29 November 1885) |
| Daughter | Margaret Ann Salisbury+ (b. 6 January 1889, d. 6 July 1966) |
| Daughter | Annie Salisbury (b. 1891) |
| Daughter | Violet Salisbury+ (b. 25 July 1894) |
| Son | Thomas Salisbury (b. 1897) |
| Daughter | Sarah Hannah Salisbury+ (b. 8 April 1899) |
| Son | Frank Salisbury (b. 1901) |

| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Benjamin Salisbury (b. 1858, d. June 1924) |
| Mother | Sarah Ann Falconer (b. 31 January 1861, d. June 1940) |
| Pedigree Link |

| Son | Thomas Egerton Brady (b. 27 September 1917, d. 2 November 1988) |
| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Daniel Brady (b. 1887) |
| Mother | Margaret Ann Salisbury (b. 6 January 1889, d. 6 July 1966) |
| Pedigree Link |


| Last Edited | 6 June 2026 17:33:34 |
| References | Latest Updates |
| Father | Charles McGregor Falconer (b. 1818, d. 16 September 1891) |
| Mother | Annie Sabrina Jarman (b. 1834, d. October 1899) |
| Pedigree Link |

| Daughter | Frances May Falconer+ (b. 20 July 1897) |
| Son | John Charles Falconer (b. 12 February 1900, d. 10 October 1959) |
| Last Edited | 6 June 2026 17:33:34 |