| Pedigree Link |

| Son | Michael John Heffernan+ |
| Son | Peter Heffernan |
| Daughter | Kathleen Marie Heffernan+ |
| Son | Patrick Thomas Heffernan+ |
| Son | John Thomas Heffernan |
| Daughter | Margaret Mary Heffernan+ |
| Last Edited | 10 June 2022 |
| Pedigree Link |

| Daughter | Grace Jackson+ |
| Son | Henry Jackson |
| Last Edited | 10 June 2022 |
| Father | George Jackson |
| Mother | Hannah Todd (b. 15 September 1875, d. 29 December 1961) |
| Pedigree Link |

| Daughter | Margaret 'Peggy' Nelson |
| Last Edited | 10 June 2022 |
| Father | George Jackson |
| Mother | Hannah Todd (b. 15 September 1875, d. 29 December 1961) |
| Pedigree Link |

| Last Edited | 10 June 2022 |
| Pedigree Link |

| Daughter | Margaret 'Peggy' Nelson |
| Last Edited | 10 June 2022 |
| Father | William Morris Battle (b. 1863, d. 23 December 1947) |
| Mother | Mary Ogilvie (b. 6 September 1866, d. 16 November 1897) |
| Pedigree Link |

| Son | Earl Walter Alles, Jr (b. 4 May 1921, d. 31 January 1994) |
| Daughter | Lois Allas (b. 20 July 1927, d. 13 August 1998) |
| Last Edited | 10 June 2022 |
| Pedigree Link |

| Son | Robert James Allan+ (b. 10 November 1906, d. 19 March 1988) |
| Son | John Allan+ (b. 23 December 1910, d. 10 May 1995) |
| Son | Walter Allan+ (b. 1912, d. 2008) |
| Last Edited | 1 January 2025 |
| Father | Herman Helmich (b. 1866, d. 1950) |
| Mother | Grace Milroy Todd (b. 14 May 1881, d. 22 June 1961) |
| Pedigree Link |

| Son | Robert Tresler |
| Son | Todd Tresler |
| Daughter | Linda Sue Tresler+ |
| Last Edited | 10 June 2022 |
| Pedigree Link |

| Son | Robert Tresler |
| Son | Todd Tresler |
| Daughter | Linda Sue Tresler+ |

| Last Edited | 26 July 2022 |
| Father | Herman Helmich (b. 1866, d. 1950) |
| Mother | Grace Milroy Todd (b. 14 May 1881, d. 22 June 1961) |
| Pedigree Link |

| Last Edited | 10 June 2022 |