# | Report Name | Description |
---|---|---|
1. | Burial Places | List of burial locations |
2. | Capricorn | Individuals born in astrological sign capricornus: 22 December - 20 January. Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means. |
3. | Collection Test | |
4. | England levels | |
5. | Test Report | Military Living Report |
6. | User Last Login | |
7. | Aquarius | Individuals born in astrological sign Aquarius: 21 January - 19 February. Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
8. | Pisces | Individuals born in astrological sign Pisces 20 February - 22 March. Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
9. | Aries | Individuals born in astrological sign Aries: 21 March - 21 April. Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
10. | Taurus | Individuals born in astrological sign Taurus: 21 April - 20 May. Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships. |
11. | Gemini | Individuals born in astrological sign Gemini: 21 May - 21 June. Gemini is the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
12. | Cancer | Individuals born in astrological sign cancer: 22 June - 22 July. Cancer is the Cardinal-Water sign. Cancerians get things done through the power of their emotional commitment. Not only do they aggressively work to accomplish the goals inspired by their own feelings, they also know how to appeal to the emotions of others. By making other people feel like family members, Cancerians effectively inspire others to help get projects accomplished. They have to learn how to reach an emotional balance since they tend to be overly sensitive and moody. |
13. | Leo | Individuals born in astrological sign Leo: 23 July - 23 August. Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it. |
14. | Virgo | Individuals born in astrological sign Virgo: 24 August - 23 September. Virgo is the Mutable-Earth sign. Virgos adapt to different people and situations by finding ways to make themselves useful. To hide their vulnerability, they focus attention on what they're doing rather than who they are. To deflect attention away from themselves, Virgos will also focus on other people by praising their talents and virtues, or just as likely, by listing their faulty behavior or personal defects. |
15. | Libra | Individuals born in astrological sign Libra: 24 September - 23 October. Libra is the Cardinal-Air sign. Librans accomplish things because they intellectually evaluate what needs to be done, and then they charm others into cooperating with them to achieve the goal. By unselfishly sharing the success of accomplishment with those who assisted, Librans continue to engender the cooperative efforts of others. They have to learn how to deal with confrontations. Fear of hurting others or avoidance of hostile situations can keep them from pursuing their goals. |
16. | Scorpio | Individuals born in astrological sign Scorpio: 24 October - 22 November. Scorpio is the Fixed-Water sign. Scorpios stubbornly cling to emotional attachments. They rarely forget or forgive emotional rejection. They have to learn that jealousy and possessiveness are self-defeating. Rechanneling negative feelings and experiences into constructive activities benefits others as well as themselves. No other sign has the emotional strength of Scorpio. |
17. | Sagittarius | Individuals born in astrological sign Sagittarius: 23 November - 21 December. Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work. |
18. | Individuals: frequency of zodiacal signs | Individuals: frequency of zodiacal signs. |
19. | Military Service | Family that served in the Military or were involved in conflicts. |
20. | Individuals, with their zodiacal sign | A list of all the people with their zodiacal sign. |
21. | All the women in the database sorted on first name | All the women in the database sorted on first name. |
22. | All the men in the database sorted on first name | All the men in the database sorted on first name. |
23. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
24. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date. |
25. | Problematic families | Families where the wife or husband was not succesfully deleted or removed, causing problems in creating gedcoms. |
26. | Document changes in the last 90 Days | Documents/histories changed within the last 90 days (listing *without* linked individuals). |
27. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals). |
28. | Changed families | Families changed within the last 90 days |
29. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
30. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
31. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
32. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
33. | Unknown sex | A list of the people with unknown gender and not stillborn. |
34. | Veterans | An overview of veterans (at least if you added some) |
35. | all occuring places, including place levels | all occuring places, including place levels |
36. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
37. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
38. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
39. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
40. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
41. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
42. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
43. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
44. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people |
45. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
46. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
47. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
48. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people. |
49. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people. |
50. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people. |
51. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people. |
52. | individuals: days between birth and baptism | individuals: number of days from birth and baptism. |
53. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people. |
54. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
55. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
56. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
57. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
58. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
59. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
60. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
61. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
62. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
63. | individuals, by place of birth | individuals, sorted by place of birth |
64. | individuals, by place of baptism | individuals, by place of baptism |
65. | individuals with an unclear date of death | individuals with an unclear date of death |
66. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
67. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
68. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people |
69. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people |
70. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people |
71. | families with missing partners | families with missing partners |
72. | families with missing partners but WITH marriage date | families with missing partners but WITH marriage date |
73. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
74. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people |
75. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people |
76. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people |
77. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785 (before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
78. | individuals married with age >= 80 years | individuals married with age >= 80 years |
79. | families: individuals with marriage date *after* death date | families: individual with marriage date *after* death date |
80. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
81. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age |
82. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people |
83. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people |
84. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
85. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
86. | families: occuring marriage types without names (but with frequency) | families: occurring marriage types without names (but with frequency) one = equals 5 people |
87. | Same sex marriages | not working |
88. | Families sorted according to number of children | |
89. | individuals with missing father or missing mother | individuals with missing father or missing mother |
90. | Incomplete families | Families where husband or wife is missing |
91. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
92. | Families: twins, triplets.. | Families: twins, triplets.. |
93. | Families: Twins | Families: Twins |
94. | families, ordered by husband's name | families, ordered by husband's name |
95. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
96. | families: husbands | families: husbands |
97. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
98. | families: wifes | families: wifes |
99. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
100. | individuals: number of days between birth and death | individuals: number of days between birthday and death |
101. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people |
102. | Individuals: frequency distribution of difference between birth and death | Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
103. | Places without coordinates | |
104. | People without any parents | People without any parents, ordered according to the last input. |
105. | Orphans without partner and children | Persons who are connected to nobody. Open the links in the report please in a new window. |
106. | individuals with mother, but without father (father is missing) | individuals with mother, but without father (father is missing) |
107. | families: individuals with father, but without mother (mother is missing) | families: individuals with father, but without mother (mother is missing) |
108. | Places ordered by the last entered | Places ordered by the last entered |
109. | all occuring second place name levels p, including frequency, | all occuring second place name levels, including frequency, ordered by place name level |
110. | all occuring second place name levels, including frequency, ordered by frequency | all occurring second place name levels, including frequency, ordered by frequency |
111. | All occurring third place levels, including frequency, ordered by place level | All occurring third place name levels, including frequency, ordered by place name level. |
112. | All occurring third place name levels, including frequency, ordered by frequency | All occurring third place name levels, including frequency, ordered by frequency. |
113. | Faulty birth dates | Faulty birth dates |
114. | Faulty baptismal dates | Faulty baptismal dates |
115. | Faulty burial dates | Faulty burial dates |
116. | Faulty death dates | Faulty death dates |
117. | Faulty birth, baptism, death and burial APPROXIMATE dates, e.g. abt 1988 | Faulty birth, baptism, death and burial APPROXIMATE dates, e.g. abt 1988 |
118. | empty notes | empty notes |
119. | Husband is female | Marriages where the husband is female and therefore a mistake might have been made. |
120. | People born after they died | People born after they died. |
121. | The wife is male | Marriages where the wife is male and therefore a mistake might have been made. |
122. | Born after Baptized | Persons who are born after they are baptized. |
123. | People buried before death | People buried before death. |
124. | Places with an empty description but with coordinates | Places with an empty description but with coordinates. |
125. | Ages of people when they died | Ages of people when they died. |
126. | Age of people when they died | Similar to the report 124 only now it gives ages with the addition of months and days. |
127. | People without a default image | People without a default image. |
128. | Show private notes | Show private notes. |
129. | Orphaned families | Families with no husband and no wife. |
130. | Double names | Wifes with duplicate marriage names (check for data plausibility). |
131. | People with the same surname as their mother | People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics). |
132. | Different surname as both parents | People whose last names is different from the last name of the father AND the last name of the mother. |
133. | People with a different surname as their father | People with a different surname as their father (born after 1811). |
134. | People ordered with the age of their parents | People ordered with the age of their parents ordered according to the age of the father. |
135. | Children born with parents younger than 15 or mother older than 49 | Children born with either one of the parents younger than 15 or with a mother older than 49. I think 52 is the oldest reported mother I found so anything older must be wrong (at least more than 50 years ago). |
136. | Statistic of people becoming parents | Frequency distribution of age where males (M) become father and females (F) become mother (for all children). |
137. | People born into more families | People born into more families. |
138. | Wrong place names for PERSONS | Places to persons, which are NOT a member of the places table (check for data plausibility). |
139. | Wrong place names for FAMIILIES | Places to families, which are NOT a member of the places table (check for data plausibility). |
140. | Media statistics | Media statistics |
141. | Media overview by media type | Media overview by media type. |
142. | Media which are always visible | Media having the "always on" tag activated. |
143. | Media not associated with a tree | Media not associated with a tree. |
144. | Media without coordinates | Media without coordinates. |
145. | Media with coordinates | Media with coordinates. |
146. | Media with associated people, *without* having media linked to an event | Media with associated people, *without* having media linked to an event. |
147. | Media with associated people, *with* having media linked to an event | Media with associated people, *with* having media linked to an event. |
148. | Media which are set as "Default Photo" | Media which are set as "Default Photo". |
149. | Media which are *not* set as "Default Photo" | Media which are *not* set as "Default Photo". |
150. | People *with* associated media, but *without* default photo | People *with* associated media, but *without* default photo. |
151. | Living Field family | You must be logged in to see the results. |
152. | Living persons | You must be logged in to see results. |
153. | Living Rogers | You must be logged in to see results. |
154. | People without any dates | People without any dates. |
155. | People with aproximate birthdates in the provinces of Groningen and Drenthe | Mensen met een "ongeveer" geboortedag in Groningen en Drenthe (via www.allegroningers.nl en www.drenlias.nl zijn die wel in te vullen) De geschatte datums heb ik eruit gehaald, omdat die kennelijk niet gevonden konden worden. |
156. | Documents linked to people not to an event | Documenten die aan een persoon gelinked zijn. |
157. | Children born before their mother | Kinderen geboren voor hun mother |
158. | Children born before their father | Kinderen geboren voor hun vader |
159. | Children born after the death of their mother | Kinderen geboren na de dood van hun mother |
160. | Children born after 9 months after their father's death | Kinderen geboren later dan 9 maanden na hun vader's dood |
161. | Number of people originating from first level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp |
162. | Number of people originating from second level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente |
163. | Number of people originating from third level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land. |
164. | Frequencies of origin of people | Frequencies van de geboorteplaats van mensen |
165. | Age of people at the beginning of WW2 (1940) eligable to fight | Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet. |
166. | List of men who were eligable to fight in the papal wars | Lijst van mensen die eventueel als Zouaaf tegen Garibaldi gevochten zouden kunnen hebben |
167. | Statistics of places where people were baptized | Statistieken waar mensen gedoopt zijn. |
168. | Orphaned families | Verweesde families |
169. | Frequency of people's marriage place | Frekwentie van plaatsen waar mensen getrouwd zijn |
170. | Families: husbands/wives, sorted by place of marriage | Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk |
171. | families: couples with same last names | Gezinnen, stellen met dezelfde last_name |
172. | Persons whose last name is the same as the last name of their mother | Personen met dezelfde achternaam als hun moeder |
173. | persons whose last names are different from last name of father *and* last name | Mensen die een verschillende achternaam hebben als hun vader EN moeder |
174. | Places with no people attached | PLaatsen waar geen mensen aan gekoppeld zijn |
175. | Placenames in the Netherlands without maps | Plaatsnamen in Nederland waaraan nog geen oude kaart is verbonden |
176. | Distance between death place and the place burried (in Km) | Afstand tussen plaats van overlijden en begraven in kilometers |
177. | Places sorted from biggest entity to smallest | |
178. | People with non-alphabetic characters in their name | Mensen met niet alphabetische karakters in hun naam. |
179. | Number of people with the same last and first name ordered alphabetically | Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt |
180. | People with the same first and last name ordered by number | Mensen met dezelfde voor en last_name, gerangschikt naar aantal |
181. | Couples having the same names | Partners die dezelfde namen hebben |
182. | Days between death and burial | Dagen tussen dood en begraven |
183. | Distance in kilometers between place of birth and place of death | Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden |
184. | Distance in kilometers between birth place and baptism place | Afstand in kilometers tussen de plaats van geboorte en de plaats van doop |
185. | individuals: titles with corresponding names | individuals: titles without names - occurring titles with frequency |
186. | individuals: titles with corresponding names | individuals: titles with corresponding names |
187. | Sources: citations associated with families, just the link | Bronnen: citaten geaccossieert met gezinnen, alleen de link |
188. | Associations between people | Verbindingen tussen personen |
189. | individuals: people with nicknames, ordered on nicknames | Mensen met bijnamen of roepnamen |
190. | Sources with frequency and persons, ordered by sources | Bronnen met frequentie en personen, gerangschikt naar bronnen |
191. | sources with citation frequency and number of cited persons, ordered by citation | Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten. |
192. | individuals: death causes with names | individuals: death causes with names (for privacy reasons only those who died before 1910) |
193. | individuals: death causes without names (including frequency) | Personen: doodsoorzaak zonder namen maar met frequentie |
194. | sources with citation frequency and number of cited persons, ordered by number o | Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen. |
195. | individuals with different deathplace and place of burial | Personen die elders begraven zijn dan waar ze overleden. |
196. | sources without any citations | Bronnen zonder enige citaten |
197. | individuals who died on their birthday | individuals who died at same day of month and month as they were born (without children died on day of birth) |
198. | individuals: events: alias names (not: nick names) with associated people, order | Personen die bekend waren onder een andere naam, dus geen bijnamen |
199. | individuals: events: alias names (not: nick names) with associated people, order | Mensen die onder een andere naam bekend stonden, gesorteerd op de andere naam |
200. | individuals: events: emigrated persons | Mensen die geemigreerd zijn. |
201. | sources: citations with associated individuals, ordered by individual's name | Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam |
202. | individuals: events: occupations with names | Personen, beroepen en de naam en plaats van die beroepen |
203. | individuals: events: occupations without names (including frequency) | Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep |
204. | individuals: events: occuring occupations ordered on frequency | Een lijst van beroepen gerangschikt naar beroepen. |
205. | individuals: events: peoples with "empty" residences (check for data plausibilit | Personen waar de woonplaats leeg is, check op waarschijnlijkheid van voorkomen. |
206. | individuals: events: residences with associated names | Personen gerangschikt naar de plaats waar men woonde. |
207. | individuals: farmers - with farmer's names, ordered by occupation | Boeren, gerangschikt op de omschrijving van het beroep |
208. | sources: citations with associated individuals, ordered by citation text | Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst. |
209. | Children born after mother is buried | Kinderen geboren nadat moeder begraven is |
210. | individuals: farmers - with farmer's names, ordered by farmer's name | Mensen die landbouwer of boer waren. Gerangschikt op de namen van de boeren/landbouwers |
211. | sources with notes, including note contents | Bronnen met notities, inclusief de inhoud |
212. | individuals with associated notes | personen met geassocieerde notities |
213. | users ordered according to last login | gebruikers gerangschikt volgens de laatste login |
214. | Unused place names | Ongebruikte plaatsnamen |
215. | Duplicate events for the same person | Dubbele gebeurtenissen voor individuen |
216. | List eventypes | List even types with eventypeID |
217. | Changes made by users | Veranderingen door gebruikers aangemaakt Een = is 100 veranderingen |
218. | Multiple births (even when born on different days) | Similar to the twins and triplets. Meerlingen, ook als die op verschillende dagen geboren zijn |
219. | Families with only one spouse and no children | Gezinnen met met een partner en geen kinderen (dus verkeerd ingevoerde gezinnen) |
220. | Children with a different Metaphone than their father | Kinderen met een andere metafoon dan hun vader. Omdat achternamen soms een weinig in spelling verschillen wilde ik die uitsluiten en in die zin zouden er minder namen in moeten staan. Because the spelling of a surname is sometimes slightly different but the sound isn't, I wanted to make a report which compared the sound of the last name of the children with the sound of the last name of the father |
221. | Couples of whom at least one were born or died in the peat colonies | Lijst van echtparen waarvan er minstens een van hen in de Kanaalstreken of monden is geboren of gestorven |
222. | People with a burial place but no headstone | Mensen met een begraafplaats maar geen grafsteen |
223. | People sorted on ID | Mensen gesorteerd op het ID |
224. | Age in weeks of Children who died before 1 | Leeftijd in weken van kinderen die stierven voor ze 1 werden |
225. | Age in years, weeks, days | Leeftijd in jaren, weken en dagen |
226. | Age in Years, Weeks, Days, | |
227. | Babies who died younger than one year | Age in months and days Zuigelingen die jong storven, leeftijd in maanden en dagen |
228. | Number of children a man fathered | Het aantal kinderen die een man voorbracht |
229. | Frequency of names | Frequentie van namen |
230. | Length of marriage, ordered by alphabet | Lengte van een huwelijk, gesorteerd op alfabet |
231. | Length of marriage, ordered by length of marriage | Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd |
232. | Report List and code, lijst met alle rapporten en code | If the tree is mentioned as savenije please replace with your won tree. Als de naam van de tree=savenije vervang die door uw eigen stamboom naam |
233. | People without parents born between 1800 and 1911 | Mensen die tussen 1800 en 1911 zijn geboren in Groningen en Drenthe zonder ouders |
234. | DE WET VAN TWAALF |
Hoe de 12 tekens van de dierenriem samenwerken en in elkaar grijpen, wordt hieronder nog eens samengevat in een concreet voorbeeld. Er zal ergens een vereniging worden opgericht, bij voorbeeld tot steun van zieke, arme mensen. Het initiatief ertoe wordt genomen door de heer Ram, die vol zit met idee |
235. | All wrong dates | Alle foutieve datums |
236. | PHP media | |
237. | Admin Report that lists all places having no zoom or place level | |
238. | Admin report: Find places without coordinates | Vind plaatsnamen die geen coordinaten hebben |