Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1827 | Scotland | I15693 |
2 | ![]() | Scotland | I27252 | |
3 | ![]() | Scotland | I27250 | |
4 | ![]() | 1790 | Scotland | I6000 |
5 | ![]() | 1881 | Scotland | I9975 |
6 | ![]() | 1812 | Scotland | I7103 |
7 | ![]() | 1836 | Scotland | I27290 |
8 | ![]() | 1832 | Scotland | I27288 |
9 | ![]() | 1830 | Scotland | I27287 |
10 | ![]() | 1837 | Scotland | I25681 |
11 | ![]() | 1835 | Scotland | I25680 |
12 | ![]() | Abt 1906 | Scotland | I11414 |
13 | ![]() | Scotland | I25611 | |
14 | ![]() | Jan 1905 | Scotland | I20768 |
15 | ![]() | Mar 1906 | Scotland | I20769 |
16 | ![]() | Abt 1800 | Scotland | I10849 |
17 | ![]() | 8 Sep 1879 | Scotland | I10680 |
18 | ![]() | 1831 | Scotland | I3726 |
19 | ![]() | 1853 | Scotland | I6492 |
20 | ![]() | 1825 | Scotland | I16504 |
21 | ![]() | 1902 | Scotland | I9965 |
22 | ![]() | Abt 1810 | Scotland | I10848 |
23 | ![]() | 1806 | Scotland | I3447 |
24 | ![]() | 26 Feb 1909 | Scotland | I10392 |
25 | ![]() | 23 Dec 1906 | Scotland | I10394 |
26 | ![]() | 1915 | Scotland | I25294 |
27 | ![]() | 1908 | Scotland | I25293 |
28 | ![]() | 3 Jul 1909 | Scotland | I13088 |
29 | ![]() | 31 May 1916 | Scotland | I13087 |
30 | ![]() | 1603 | Scotland | I15214 |
31 | ![]() | Abt 1886 | Scotland | I13080 |
32 | ![]() | 11 Feb 1826 | Scotland | I6001 |
33 | ![]() | 1809 | Scotland | I8341 |
34 | ![]() | Dec 1857 | Scotland | I19940 |
35 | ![]() | 2 Feb 1873 | Scotland | I27077 |
36 | ![]() | Abt 1873 | Scotland | I17992 |
37 | ![]() | 17 Nov 1859 | Scotland | I10693 |
38 | ![]() | Abt 1840 | Scotland | I10700 |
39 | ![]() | 20 Mar 1810 | Scotland | I3445 |
40 | ![]() | 16 Apr 1796 | Scotland | I2031 |
41 | ![]() | Abt 1888 | Scotland | I27032 |
42 | ![]() | Abt 1885 | Scotland | I27031 |
43 | ![]() | 18 Feb 1932 | Scotland | I22482 |
44 | ![]() | Abt 1888 | Scotland | I27033 |
45 | ![]() | 1898 | Scotland | I5701 |
46 | ![]() | Abt 1720 | Scotland | I14183 |
47 | ![]() | 1840 | Scotland | I3162 |
48 | ![]() | Abt 1763 | Scotland | I22222 |
49 | ![]() | 16 Jul 1904 | Scotland | I10695 |
50 | ![]() | 24 Aug 1865 | Scotland | I10692 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1900 | Scotland | I27293 |
2 | ![]() | 2001 | Scotland | I17116 |
3 | ![]() | 1835 | Scotland | I25388 |
4 | ![]() | Scotland | I25312 | |
5 | ![]() | 1663 | Scotland | I15214 |
6 | ![]() | 10 May 1912 | Scotland | I8346 |
7 | ![]() | 16 Aug 1860 | Scotland | I9842 |
8 | ![]() | Scotland | I14183 | |
9 | ![]() | Bef 1851 | Scotland | I9630 |
10 | ![]() | 18 Dec 1931 | Scotland | I25775 |
11 | ![]() | Scotland | I14184 | |
12 | ![]() | Abt 1850 | Scotland | I8389 |
13 | ![]() | Scotland | I25369 | |
14 | ![]() | 1718 | Scotland | I2568 |
15 | ![]() | Scotland | I27811 | |
16 | ![]() | 2010 | Scotland | I26673 |
17 | ![]() | Scotland | I5218 | |
18 | ![]() | Scotland | I5217 | |
19 | ![]() | 2016 | Scotland | I25406 |
20 | ![]() | 24 Apr 1779 | Scotland | I22178 |
21 | ![]() | Scotland | I9843 | |
22 | ![]() | 26 Jul 1973 | Scotland | I17705 |
23 | ![]() | 19 Nov 1993 | Scotland | I16141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | Scotland | I25817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Scotland | I6536 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
News Report ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1949 | Scotland | I7647 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Candow / Stewart | 29 Dec 1876 | Scotland | F6345 |
2 | Geekie / Mathers | 1901 | Scotland | F7671 |
3 | Lovie / Lorimer | Abt 1774 | Scotland | F6719 |
4 | Reaper / Rainy | Nov 1739 | Scotland | F9750 |
5 | Smith / Allan | 23 Oct 1936 | Scotland | F6115 |
6 | Strathearn / Hay | Scotland | F9229 |