Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1801 | Ontario, Canada | I15949 |
2 | ![]() | 1832 | Ontario, Canada | I18833 |
3 | ![]() | Nov 1882 | Ontario, Canada | I15356 |
4 | ![]() | 1864 | Ontario, Canada | I20695 |
5 | ![]() | Cal 1855 | Ontario, Canada | I16669 |
6 | ![]() | 27 Oct 1930 | Ontario, Canada | I22575 |
7 | ![]() | 1850 | Ontario, Canada | I16673 |
8 | ![]() | 1859 | Ontario, Canada | I16674 |
9 | ![]() | Abt 1935 | Ontario, Canada | I16862 |
10 | ![]() | 17 Mar 1846 | Ontario, Canada | I1538 |
11 | ![]() | 23 Mar 1862 | Ontario, Canada | I3709 |
12 | ![]() | 21 Apr 1859 | Ontario, Canada | I3708 |
13 | ![]() | 1858 | Ontario, Canada | I3707 |
14 | ![]() | Apr 1874 | Ontario, Canada | I5933 |
15 | ![]() | 30 Dec 1841 | Ontario, Canada | I3712 |
16 | ![]() | 17 Dec 1855 | Ontario, Canada | I3706 |
17 | ![]() | 28 Apr 1862 | Ontario, Canada | I3448 |
18 | ![]() | 16 Feb 1864 | Ontario, Canada | I3710 |
19 | ![]() | 1854 | Ontario, Canada | I18844 |
20 | ![]() | 24 May 1921 | Ontario, Canada | I16557 |
21 | ![]() | 13 Dec 1942 | Ontario, Canada | I25133 |
22 | ![]() | 11 Nov 1846 | Ontario, Canada | I1634 |
23 | ![]() | 1893 | Ontario, Canada | I26718 |
24 | ![]() | 21 Jan 1846 | Ontario, Canada | I10557 |
25 | ![]() | Dec 1861 | Ontario, Canada | I17162 |
26 | ![]() | Abt 1889 | Ontario, Canada | I21149 |
27 | ![]() | 7 Jun 1895 | Ontario, Canada | I16837 |
28 | ![]() | Oct 1901 | Ontario, Canada | I16840 |
29 | ![]() | 20 Dec 1832 | Ontario, Canada | I15951 |
30 | ![]() | 1839 | Ontario, Canada | I5435 |
31 | ![]() | 26 Jun 1873 | Ontario, Canada | I18347 |
32 | ![]() | Aug 1857 | Ontario, Canada | I18297 |
33 | ![]() | 1870 | Ontario, Canada | I19851 |
34 | ![]() | 1865 | Ontario, Canada | I19850 |
35 | ![]() | Sep 1857 | Ontario, Canada | I19847 |
36 | ![]() | 1857 | Ontario, Canada | I17654 |
37 | ![]() | 18 Dec 1835 | Ontario, Canada | I21381 |
38 | ![]() | 14 Nov 1899 | Ontario, Canada | I16738 |
39 | ![]() | 1845 | Ontario, Canada | I16277 |
40 | ![]() | 8 Apr 1889 | Ontario, Canada | I16845 |
41 | ![]() | 1848 | Ontario, Canada | I16279 |
42 | ![]() | 1854 | Ontario, Canada | I16281 |
43 | ![]() | 1841 | Ontario, Canada | I23469 |
44 | ![]() | 1833 | Ontario, Canada | I21382 |
45 | ![]() | 14 Jul 1865 | Ontario, Canada | I16000 |
46 | ![]() | 20 Jun 1878 | Ontario, Canada | I18427 |
47 | ![]() | 1861 | Ontario, Canada | I16283 |
48 | ![]() | Abt 1864 | Ontario, Canada | I19849 |
49 | ![]() | Abt 1870 | Ontario, Canada | I16002 |
50 | ![]() | 26 Feb 1836 | Ontario, Canada | I21383 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1959 | Ontario, Canada | I18818 |
2 | ![]() | 1954 | Ontario, Canada | I16824 |
3 | ![]() | 12 May 1948 | Ontario, Canada | I16720 |
4 | ![]() | 1822 | Ontario, Canada | I15960 |
5 | ![]() | 14 Apr 1889 | Ontario, Canada | I16845 |
6 | ![]() | 20 Jul 1872 | Ontario, Canada | I15957 |
7 | ![]() | 1977 | Ontario, Canada | I21396 |
8 | ![]() | 18 May 1891 | Ontario, Canada | I15637 |
9 | ![]() | 4 May 1891 | Ontario, Canada | I18934 |
10 | ![]() | 15 Aug 1939 | Ontario, Canada | I7263 |
11 | ![]() | 11 Jan 1933 | Ontario, Canada | I18889 |
12 | ![]() | 1940 | Ontario, Canada | I18890 |
13 | ![]() | 1861 | Ontario, Canada | I18766 |
14 | ![]() | 30 Sep 1893 | Ontario, Canada | I18884 |
15 | ![]() | 6 May 1845 | Ontario, Canada | I18886 |
16 | ![]() | 1976 | Ontario, Canada | I13228 |
17 | ![]() | 30 Apr 1985 | Ontario, Canada | I18928 |
18 | ![]() | 2 Apr 1914 | Ontario, Canada | I19755 |
19 | ![]() | 21 Oct 1929 | Ontario, Canada | I11270 |
20 | ![]() | 7 Feb 1886 | Ontario, Canada | I16847 |
21 | ![]() | 19 Feb 1931 | Ontario, Canada | I3270 |
22 | ![]() | 11 Jan 1933 | Ontario, Canada | I18949 |
23 | ![]() | Ontario, Canada | I18939 | |
24 | ![]() | 1927 | Ontario, Canada | I14152 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barbour / Camp | 11 Jan 1844 | Ontario, Canada | F5646 |
2 | Deforest / Camp | 21 Apr 1877 | Ontario, Canada | F6879 |
3 | Eastwood / Donald | Abt 1885 | Ontario, Canada | F5346 |
4 | Heffernan / Donahue | 1833 | Ontario, Canada | F3323 |
5 | McLean / Smith | 8 Aug 1928 | Ontario, Canada | F2855 |
6 | Miles / Morgan | 24 Oct 1927 | Ontario, Canada | F7610 |
7 | Perry / Bond | 15 Oct 1946 | Ontario, Canada | F322 |