Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1833 | Ireland | I19785 |
2 | ![]() | Abt 1842 | Ireland | I15408 |
3 | ![]() | Ireland | I15351 | |
4 | ![]() | Ireland | I20998 | |
5 | ![]() | 31 Aug 1892 | Ireland | I22562 |
6 | ![]() | 23 Oct 1893 | Ireland | I22563 |
7 | ![]() | 28 Jan 1896 | Ireland | I22564 |
8 | ![]() | Bef 1865 | Ireland | I23689 |
9 | ![]() | 1871 | Ireland | I11837 |
10 | ![]() | 1908 | Ireland | I21527 |
11 | ![]() | 1879 | Ireland | I22443 |
12 | ![]() | Abt 1861 | Ireland | I9245 |
13 | ![]() | 20 May 1845 | Ireland | I1694 |
14 | ![]() | 1789 | Ireland | I19769 |
15 | ![]() | 1829 | Ireland | I10409 |
16 | ![]() | 1871 | Ireland | I6227 |
17 | ![]() | 1839 | Ireland | I20989 |
18 | ![]() | 27 Apr 1915 | Ireland | I20973 |
19 | ![]() | 1890 | Ireland | I21002 |
20 | ![]() | 1844 | Ireland | I19507 |
21 | ![]() | Abt 1835 | Ireland | I26298 |
22 | ![]() | Abt 1861 | Ireland | I22206 |
23 | ![]() | Abt 1829 | Ireland | I11966 |
24 | ![]() | Abt 1770 | Ireland | I26791 |
25 | ![]() | Abt 1805 | Ireland | I27058 |
26 | ![]() | 5 Apr 1898 | Ireland | I20957 |
27 | ![]() | 8 Jun 1850 | Ireland | I1972 |
28 | ![]() | 1845 | Ireland | I2403 |
29 | ![]() | 1715 | Ireland | I15218 |
30 | ![]() | May 1879 | Ireland | I20767 |
31 | ![]() | 1648 | Ireland | I15216 |
32 | ![]() | 1690 | Ireland | I15217 |
33 | ![]() | 1842 | Ireland | I23225 |
34 | ![]() | 27 Dec 1873 | Ireland | I24256 |
35 | ![]() | 21 May 1823 | Ireland | I24719 |
36 | ![]() | Abt 1874 | Ireland | I24234 |
37 | ![]() | 1821 | Ireland | I21127 |
38 | ![]() | Abt 1804 | Ireland | I19923 |
39 | ![]() | Abt 1813 | Ireland | I19714 |
40 | ![]() | 1825 | Ireland | I8135 |
41 | ![]() | Abt 1820 | Ireland | I8901 |
42 | ![]() | Abt 1765 | Ireland | I26790 |
43 | ![]() | Ireland | I9739 | |
44 | ![]() | Aug 1827 | Ireland | I1612 |
45 | ![]() | Ireland | I8624 | |
46 | ![]() | Abt 1795 | Ireland | I225 |
47 | ![]() | Abt 1812 | Ireland | I27059 |
48 | ![]() | Abt 1710 | Ireland | I22840 |
49 | ![]() | Cal 1825 | Ireland | I16275 |
50 | ![]() | 1750 | Ireland | I15183 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1881 | Ireland | I20988 |
2 | ![]() | Sep 1901 | Ireland | I20989 |
3 | ![]() | 1901 | Ireland | I21277 |
4 | ![]() | Ireland | I22405 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Berry / Dixon | 1860 | Ireland | F7392 |
2 | Dagg / McArdle | 1836 | Ireland | F6947 |
3 | Dalzell / Jackson | 1924 | Ireland | F7374 |
4 | Gardiner / Jackson | Sep 1939 | Ireland | F7386 |
5 | McArdle / Cosgrove | Abt 1805 | Ireland | F6844 |