Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1909 | Canada | I18854 |
2 | ![]() | 22 Jun 1868 | Canada | I26725 |
3 | ![]() | 22 Aug 1928 | Canada | I22576 |
4 | ![]() | 1 Oct 1855 | Canada | I17653 |
5 | ![]() | Abt 1837 | Canada | I15952 |
6 | ![]() | 1853 | Canada | I16001 |
7 | ![]() | Abt 1831 | Canada | I15950 |
8 | ![]() | Abt 1868 | Canada | I14830 |
9 | ![]() | Aug 1869 | Canada | I19733 |
10 | ![]() | Abt 1893 | Canada | I16911 |
11 | ![]() | 7 Nov 1857 | Canada | I16923 |
12 | ![]() | 28 Jan 1937 | Canada | I5369 |
13 | ![]() | Abt 1839 | Canada | I16613 |
14 | ![]() | Abt 1857 | Canada | I15709 |
15 | ![]() | 1887 | Canada | I9288 |
16 | ![]() | 1892 | Canada | I19430 |
17 | ![]() | 1825 | Canada | I19747 |
18 | ![]() | 1838 | Canada | I2438 |
19 | ![]() | 1857 | Canada | I18836 |
20 | ![]() | 1852 | Canada | I18834 |
21 | ![]() | Dec 1856 | Canada | I15690 |
22 | ![]() | Abt 1869 | Canada | I12593 |
23 | ![]() | 1909 | Canada | I18412 |
24 | ![]() | 1821 | Canada | I9201 |
25 | ![]() | 1853 | Canada | I9213 |
26 | ![]() | Jan 1892 | Canada | I21451 |
27 | ![]() | Abt 1862 | Canada | I15717 |
28 | ![]() | 1893 | Canada | I5723 |
29 | ![]() | 27 Jun 1856 | Canada | I15689 |
30 | ![]() | Abt 1880 | Canada | I20900 |
31 | ![]() | 19 Feb 1905 | Canada | I19517 |
32 | ![]() | 18 Feb 1891 | Canada | I26348 |
33 | ![]() | Jan 1864 | Canada | I23731 |
34 | ![]() | 27 Oct 1873 | Canada | I15979 |
35 | ![]() | 1 Feb 1808 | Canada | I22958 |
36 | ![]() | 1870 | Canada | I5063 |
37 | ![]() | Abt 1847 | Canada | I26984 |
38 | ![]() | Sep 1853 | Canada | I5675 |
39 | ![]() | Sep 1866 | Canada | I5674 |
40 | ![]() | Canada | I18430 | |
41 | ![]() | 22 Aug 1908 | Canada | I17200 |
42 | ![]() | Jun 1860 | Canada | I26029 |
43 | ![]() | 4 Feb 1882 | Canada | I16687 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Canada | I22567 | |
2 | ![]() | 27 Apr 2001 | Canada | I22576 |
3 | ![]() | 11 Jan 1870 | Canada | I24699 |
4 | ![]() | 23 Nov 1969 | Canada | I19903 |
5 | ![]() | 5 Apr 1882 | Canada | I15956 |
6 | ![]() | 8 Apr 1993 | Canada | I26799 |
7 | ![]() | 1981 | Canada | I21150 |
8 | ![]() | Canada | I23321 | |
9 | ![]() | Canada | I12240 | |
10 | ![]() | 17 Feb 1907 | Canada | I25776 |
11 | ![]() | Canada | I21057 | |
12 | ![]() | Canada | I24600 | |
13 | ![]() | 1795 | Canada | I15974 |
14 | ![]() | 29 Aug 1941 | Canada | I22116 |
15 | ![]() | 1981 | Canada | I23320 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Canada | I9301 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Camp / Andrews | 7 Dec 1887 | Canada | F9548 |
2 | Camp / Bowman | 1816 | Canada | F5441 |