Matches 1 to 50 of 237
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1851 | Arbroath, Angus, Scotland | I27294 |
2 | ![]() | 1850 | Arbroath, Angus, Scotland | I13912 |
3 | ![]() | 28 Apr 1884 | Arbroath, Angus, Scotland | I13917 |
4 | ![]() | Abt 1880 | Arbroath, Angus, Scotland | I13647 |
5 | ![]() | 22 Sep 1881 | Arbroath, Angus, Scotland | I13916 |
6 | ![]() | 8 Apr 1891 | Arbroath, Angus, Scotland | I13918 |
7 | ![]() | 14 Jul 1877 | Arbroath, Angus, Scotland | I13913 |
8 | ![]() | 21 Jun 1921 | Arbroath, Angus, Scotland | I22322 |
9 | ![]() | 1813 | Arbroath, Angus, Scotland | I22653 |
10 | ![]() | 1852 | Arbroath, Angus, Scotland | I9952 |
11 | ![]() | 13 Feb 1854 | Arbroath, Angus, Scotland | I9939 |
12 | ![]() | 9 Oct 1887 | Arbroath, Angus, Scotland | I9958 |
13 | ![]() | 24 Jan 1858 | Arbroath, Angus, Scotland | I9937 |
14 | ![]() | 7 Mar 1865 | Arbroath, Angus, Scotland | I9938 |
15 | ![]() | 28 May 1856 | Arbroath, Angus, Scotland | I9933 |
16 | ![]() | 1884 | Arbroath, Angus, Scotland | I9954 |
17 | ![]() | 6 Mar 1861 | Arbroath, Angus, Scotland | I9936 |
18 | ![]() | 28 Oct 1862 | Arbroath, Angus, Scotland | I9935 |
19 | ![]() | Abt 1858 | Arbroath, Angus, Scotland | I8324 |
20 | ![]() | Abt 1880 | Arbroath, Angus, Scotland | I10002 |
21 | ![]() | Abt 1877 | Arbroath, Angus, Scotland | I8113 |
22 | ![]() | 8 May 1890 | Arbroath, Angus, Scotland | I9957 |
23 | ![]() | Abt 1849 | Arbroath, Angus, Scotland | I9961 |
24 | ![]() | 1894 | Arbroath, Angus, Scotland | I9963 |
25 | ![]() | 1890 | Arbroath, Angus, Scotland | I9962 |
26 | ![]() | 12 Apr 1894 | Arbroath, Angus, Scotland | I9959 |
27 | ![]() | 24 Dec 1896 | Arbroath, Angus, Scotland | I9964 |
28 | ![]() | 8 May 1885 | Arbroath, Angus, Scotland | I9955 |
29 | ![]() | 14 Jul 1896 | Arbroath, Angus, Scotland | I26874 |
30 | ![]() | 26 Mar 1870 | Arbroath, Angus, Scotland | I26866 |
31 | ![]() | 11 Oct 1858 | Arbroath, Angus, Scotland | I26867 |
32 | ![]() | 29 Oct 1864 | Arbroath, Angus, Scotland | I26868 |
33 | ![]() | 1 Aug 1866 | Arbroath, Angus, Scotland | I16122 |
34 | ![]() | 27 Dec 1884 | Arbroath, Angus, Scotland | I26883 |
35 | ![]() | 6 Dec 1862 | Arbroath, Angus, Scotland | I26869 |
36 | ![]() | 24 Feb 1867 | Arbroath, Angus, Scotland | I26870 |
37 | ![]() | 29 Nov 1877 | Arbroath, Angus, Scotland | I13914 |
38 | ![]() | 3 Mar 1923 | Arbroath, Angus, Scotland | I10031 |
39 | ![]() | 12 Mar 1885 | Arbroath, Angus, Scotland | I9076 |
40 | ![]() | Abt 1886 | Arbroath, Angus, Scotland | I9366 |
41 | ![]() | 1886 | Arbroath, Angus, Scotland | I9079 |
42 | ![]() | 1848 | Arbroath, Angus, Scotland | I8953 |
43 | ![]() | Abt 1884 | Arbroath, Angus, Scotland | I9367 |
44 | ![]() | 1910 | Arbroath, Angus, Scotland | I9092 |
45 | ![]() | 1877 | Arbroath, Angus, Scotland | I8962 |
46 | ![]() | 8 Jun 1881 | Arbroath, Angus, Scotland | I9369 |
47 | ![]() | 21 May 1881 | Arbroath, Angus, Scotland | I11314 |
48 | ![]() | Abt 1881 | Arbroath, Angus, Scotland | I9370 |
49 | ![]() | 26 Apr 1878 | Arbroath, Angus, Scotland | I8963 |
50 | ![]() | 1879 | Arbroath, Angus, Scotland | I8959 |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1900 | Arbroath, Angus, Scotland | I27291 |
2 | ![]() | 3 May 1887 | Arbroath, Angus, Scotland | I26857 |
3 | ![]() | Abt 1910 | Arbroath, Angus, Scotland | I27290 |
4 | ![]() | Abt 1900 | Arbroath, Angus, Scotland | I27288 |
5 | ![]() | Abt 1900 | Arbroath, Angus, Scotland | I27287 |
6 | ![]() | 12 Feb 1924 | Arbroath, Angus, Scotland | I27292 |
7 | ![]() | 15 Mar 1928 | Arbroath, Angus, Scotland | I13912 |
8 | ![]() | 20 Jun 2002 | Arbroath, Angus, Scotland | I22322 |
9 | ![]() | 9 Jan 1866 | Arbroath, Angus, Scotland | I22653 |
10 | ![]() | 1859 | Arbroath, Angus, Scotland | I9937 |
11 | ![]() | 6 Apr 1924 | Arbroath, Angus, Scotland | I9933 |
12 | ![]() | 4 Jun 1891 | Arbroath, Angus, Scotland | I9927 |
13 | ![]() | 4 Jun 1891 | Arbroath, Angus, Scotland | I9954 |
14 | ![]() | 14 Feb 1930 | Arbroath, Angus, Scotland | I9936 |
15 | ![]() | 13 Jan 1910 | Arbroath, Angus, Scotland | I9961 |
16 | ![]() | 26 Sep 1849 | Arbroath, Angus, Scotland | I22650 |
17 | ![]() | 24 Nov 1956 | Arbroath, Angus, Scotland | I26866 |
18 | ![]() | 1859 | Arbroath, Angus, Scotland | I26867 |
19 | ![]() | 1981 | Arbroath, Angus, Scotland | I10031 |
20 | ![]() | 7 Aug 1950 | Arbroath, Angus, Scotland | I9076 |
21 | ![]() | 9 Aug 1914 | Arbroath, Angus, Scotland | I8953 |
22 | ![]() | 17 Jan 1927 | Arbroath, Angus, Scotland | I8949 |
23 | ![]() | 13 Jul 1966 | Arbroath, Angus, Scotland | I10032 |
24 | ![]() | 1912 | Arbroath, Angus, Scotland | I13645 |
25 | ![]() | 19 Dec 1945 | Arbroath, Angus, Scotland | I13078 |
26 | ![]() | 1938 | Arbroath, Angus, Scotland | I12676 |
27 | ![]() | 22 Nov 1879 | Arbroath, Angus, Scotland | I8335 |
28 | ![]() | 15 May 1985 | Arbroath, Angus, Scotland | I16125 |
29 | ![]() | 8 Oct 1945 | Arbroath, Angus, Scotland | I12675 |
30 | ![]() | 16 Nov 1988 | Arbroath, Angus, Scotland | I22330 |
31 | ![]() | 1983 | Arbroath, Angus, Scotland | I22313 |
32 | ![]() | 6 May 2015 | Arbroath, Angus, Scotland | I22319 |
33 | ![]() | 19 Sep 1884 | Arbroath, Angus, Scotland | I8961 |
34 | ![]() | 31 Jan 1909 | Arbroath, Angus, Scotland | I24202 |
35 | ![]() | 9 Aug 1980 | Arbroath, Angus, Scotland | I26875 |
36 | ![]() | 1972 | Arbroath, Angus, Scotland | I16124 |
37 | ![]() | 8 Nov 1886 | Arbroath, Angus, Scotland | I9008 |
38 | ![]() | 1986 | Arbroath, Angus, Scotland | I16353 |
39 | ![]() | 2017 | Arbroath, Angus, Scotland | I17757 |
40 | ![]() | 11 Apr 2016 | Arbroath, Angus, Scotland | I17745 |
41 | ![]() | 24 Oct 1893 | Arbroath, Angus, Scotland | I26840 |
42 | ![]() | 1861 | Arbroath, Angus, Scotland | I9090 |
43 | ![]() | 1909 | Arbroath, Angus, Scotland | I9088 |
44 | ![]() | 1874 | Arbroath, Angus, Scotland | I9087 |
45 | ![]() | 11 Mar 1866 | Arbroath, Angus, Scotland | I7379 |
46 | ![]() | 5 Jun 1870 | Arbroath, Angus, Scotland | I8976 |
47 | ![]() | 19 Dec 1861 | Arbroath, Angus, Scotland | I8957 |
48 | ![]() | 23 Oct 1866 | Arbroath, Angus, Scotland | I26839 |
49 | ![]() | 12 Jan 1903 | Arbroath, Angus, Scotland | I9081 |
50 | ![]() | 5 Mar 1902 | Arbroath, Angus, Scotland | I16148 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1839 | Arbroath, Angus, Scotland | I27291 |
2 | ![]() | 27 Aug 1809 | Arbroath, Angus, Scotland | I26857 |
3 | ![]() | 20 Nov 1836 | Arbroath, Angus, Scotland | I27290 |
4 | ![]() | 15 Apr 1832 | Arbroath, Angus, Scotland | I27288 |
5 | ![]() | 3 Aug 1830 | Arbroath, Angus, Scotland | I27287 |
6 | ![]() | 4 Aug 1843 | Arbroath, Angus, Scotland | I27292 |
7 | ![]() | 7 Sep 1834 | Arbroath, Angus, Scotland | I27289 |
8 | ![]() | 3 Jul 1855 | Arbroath, Angus, Scotland | I8949 |
9 | ![]() | 3 Jul 1855 | Arbroath, Angus, Scotland | I8950 |
10 | ![]() | 14 Oct 1832 | Arbroath, Angus, Scotland | I9103 |
11 | ![]() | 24 Jan 1751 | Arbroath, Angus, Scotland | I27428 |
12 | ![]() | 7 Apr 1761 | Arbroath, Angus, Scotland | I27425 |
13 | ![]() | 19 Jun 1759 | Arbroath, Angus, Scotland | I27426 |
14 | ![]() | 29 Nov 1764 | Arbroath, Angus, Scotland | I26843 |
15 | ![]() | 2 Oct 1791 | Arbroath, Angus, Scotland | I26856 |
16 | ![]() | 26 Dec 1791 | Arbroath, Angus, Scotland | I9905 |
17 | ![]() | 31 May 1762 | Arbroath, Angus, Scotland | I27427 |
18 | ![]() | 12 Dec 1754 | Arbroath, Angus, Scotland | I27429 |
19 | ![]() | 29 Mar 1757 | Arbroath, Angus, Scotland | I27430 |
20 | ![]() | 5 Dec 1766 | Arbroath, Angus, Scotland | I26837 |
21 | ![]() | 12 Apr 1848 | Arbroath, Angus, Scotland | I9929 |
22 | ![]() | 14 Feb 1853 | Arbroath, Angus, Scotland | I9931 |
23 | ![]() | 20 Jul 1823 | Arbroath, Angus, Scotland | I13097 |
24 | ![]() | 11 Jan 1853 | Arbroath, Angus, Scotland | I9274 |
25 | ![]() | 14 Feb 1713 | Arbroath, Angus, Scotland | I13352 |
26 | ![]() | 1 Aug 1773 | Arbroath, Angus, Scotland | I26962 |
Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9952 |
2 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9939 |
3 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9938 |
4 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9933 |
5 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8190 |
6 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9927 |
7 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9936 |
8 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9935 |
9 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I10002 |
10 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8113 |
11 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I10005 |
12 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9961 |
13 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8290 |
14 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9076 |
15 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9366 |
16 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I9254 |
17 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9079 |
18 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I8953 |
19 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I8953 |
20 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I8953 |
21 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I8953 |
22 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9367 |
23 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I9367 |
24 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I8962 |
25 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9369 |
26 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9370 |
27 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I8963 |
28 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8952 |
29 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I8949 |
30 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I8949 |
31 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I1657 |
32 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I6145 |
33 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I6145 |
34 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I6145 |
35 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I8950 |
36 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I8950 |
37 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I9077 |
38 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I8950 |
39 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I9015 |
40 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I10004 |
41 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I8961 |
42 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I8961 |
43 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I16182 |
44 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I16183 |
45 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I16181 |
46 | ![]() | 6 Jun 1841 | Arbroath, Angus, Scotland | I9008 |
47 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I9008 |
48 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9080 |
49 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9080 |
50 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9093 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
News Report ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1917 | Arbroath, Angus, Scotland | I9079 |
2 | ![]() | 13 Sep 1876 | Arbroath, Angus, Scotland | I8949 |
3 | ![]() | 9 Jan 1874 | Arbroath, Angus, Scotland | I12671 |
4 | ![]() | 18 Feb 1874 | Arbroath, Angus, Scotland | I12671 |
5 | ![]() | 11 Sep 1890 | Arbroath, Angus, Scotland | I12671 |
6 | ![]() | 2 Jun 1897 | Arbroath, Angus, Scotland | I12671 |
7 | ![]() | 3 Jun 1897 | Arbroath, Angus, Scotland | I12671 |
8 | ![]() | 21 Jul 1898 | Arbroath, Angus, Scotland | I12671 |
9 | ![]() | 29 Dec 1898 | Arbroath, Angus, Scotland | I12671 |
10 | ![]() | 14 Oct 1914 | Arbroath, Angus, Scotland | I13077 |
11 | ![]() | 29 May 1929 | Arbroath, Angus, Scotland | I12683 |
12 | ![]() | 7 Nov 1932 | Arbroath, Angus, Scotland | I12679 |
13 | ![]() | 22 Jul 1940 | Arbroath, Angus, Scotland | I12679 |
14 | ![]() | 23 Jul 1940 | Arbroath, Angus, Scotland | I12679 |
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1864 | Arbroath, Angus, Scotland | I13096 |
2 | ![]() | 31 Dec 1896 | Arbroath, Angus, Scotland | I26873 |
3 | ![]() | 1891 | Arbroath, Angus, Scotland | I9938 |
4 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8190 |
5 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9927 |
6 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I8113 |
7 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I10005 |
8 | ![]() | 17 Mar 1922 | Arbroath, Angus, Scotland | I26874 |
9 | ![]() | 31 Dec 1896 | Arbroath, Angus, Scotland | I26866 |
10 | ![]() | 25 Oct 1958 | Arbroath, Angus, Scotland | I26865 |
11 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9076 |
12 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I8953 |
13 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I8953 |
14 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9367 |
15 | ![]() | 10 Jun 1903 | Arbroath, Angus, Scotland | I9367 |
16 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9369 |
17 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9370 |
18 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I1657 |
19 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I6145 |
20 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I6145 |
21 | ![]() | 13 Jul 1966 | Arbroath, Angus, Scotland | I10032 |
22 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I8950 |
23 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I9077 |
24 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I8950 |
25 | ![]() | 14 Mar 1883 | Arbroath, Angus, Scotland | I17573 |
26 | ![]() | 10 Jun 1864 | Arbroath, Angus, Scotland | I17570 |
27 | ![]() | 3 Apr 1881 | Arbroath, Angus, Scotland | I9015 |
28 | ![]() | 22 Jan 1915 | Arbroath, Angus, Scotland | I13078 |
29 | ![]() | 9 Jun 1937 | Arbroath, Angus, Scotland | I16125 |
30 | ![]() | 29 Dec 1899 | Arbroath, Angus, Scotland | I12671 |
31 | ![]() | 31 Mar 1909 | Arbroath, Angus, Scotland | I13077 |
32 | ![]() | 31 Dec 1879 | Arbroath, Angus, Scotland | I19940 |
33 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I16183 |
34 | ![]() | 10 Jun 1903 | Arbroath, Angus, Scotland | I16180 |
35 | ![]() | 17 Mar 1922 | Arbroath, Angus, Scotland | I26875 |
36 | ![]() | 28 Dec 1928 | Arbroath, Angus, Scotland | I16353 |
37 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9093 |
38 | ![]() | 30 Dec 1892 | Arbroath, Angus, Scotland | I9088 |
39 | ![]() | 25 Oct 1958 | Arbroath, Angus, Scotland | I26862 |
40 | ![]() | 30 Mar 1851 | Arbroath, Angus, Scotland | I8954 |
41 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I8954 |
42 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9082 |
43 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I9082 |
44 | ![]() | 2 Apr 1911 | Arbroath, Angus, Scotland | I9082 |
45 | ![]() | 7 Apr 1861 | Arbroath, Angus, Scotland | I7379 |
46 | ![]() | 16 Jun 1864 | Arbroath, Angus, Scotland | I7379 |
47 | ![]() | 11 Mar 1866 | Arbroath, Angus, Scotland | I8976 |
48 | ![]() | 2 Apr 1871 | Arbroath, Angus, Scotland | I9084 |
49 | ![]() | 31 Dec 1879 | Arbroath, Angus, Scotland | I9084 |
50 | ![]() | 16 Oct 1880 | Arbroath, Angus, Scotland | I9084 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1864 | Arbroath, Angus, Scotland | I13096 |
2 | ![]() | 31 Dec 1896 | Arbroath, Angus, Scotland | I26873 |
3 | ![]() | 5 Apr 1891 | Arbroath, Angus, Scotland | I10005 |
4 | ![]() | 17 Mar 1922 | Arbroath, Angus, Scotland | I26874 |
5 | ![]() | 31 Dec 1896 | Arbroath, Angus, Scotland | I26866 |
6 | ![]() | 25 Oct 1958 | Arbroath, Angus, Scotland | I26865 |
7 | ![]() | 6 Apr 1907 | Arbroath, Angus, Scotland | I9079 |
8 | ![]() | 9 Aug 1914 | Arbroath, Angus, Scotland | I8953 |
9 | ![]() | 10 Jun 1903 | Arbroath, Angus, Scotland | I9367 |
10 | ![]() | Feb 1918 | Arbroath, Angus, Scotland | I9092 |
11 | ![]() | 17 Jan 1927 | Arbroath, Angus, Scotland | I8949 |
12 | ![]() | 13 Jul 1966 | Arbroath, Angus, Scotland | I10032 |
13 | ![]() | 14 Mar 1883 | Arbroath, Angus, Scotland | I17573 |
14 | ![]() | 10 Jun 1864 | Arbroath, Angus, Scotland | I17570 |
15 | ![]() | 22 Jan 1915 | Arbroath, Angus, Scotland | I13078 |
16 | ![]() | 17 Jan 1927 | Arbroath, Angus, Scotland | I13078 |
17 | ![]() | 9 Jun 1937 | Arbroath, Angus, Scotland | I16125 |
18 | ![]() | 29 Dec 1898 | Arbroath, Angus, Scotland | I12671 |
19 | ![]() | 31 Mar 1909 | Arbroath, Angus, Scotland | I13077 |
20 | ![]() | 31 Dec 1879 | Arbroath, Angus, Scotland | I19940 |
21 | ![]() | 16 Oct 1880 | Arbroath, Angus, Scotland | I19940 |
22 | ![]() | 10 Jun 1903 | Arbroath, Angus, Scotland | I16180 |
23 | ![]() | 17 Mar 1922 | Arbroath, Angus, Scotland | I26875 |
24 | ![]() | 28 Dec 1928 | Arbroath, Angus, Scotland | I16353 |
25 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9256 |
26 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9260 |
27 | ![]() | 30 Dec 1892 | Arbroath, Angus, Scotland | I9088 |
28 | ![]() | 23 Jul 1896 | Arbroath, Angus, Scotland | I9088 |
29 | ![]() | 25 Oct 1958 | Arbroath, Angus, Scotland | I26862 |
30 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9258 |
31 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9082 |
32 | ![]() | 16 Jun 1864 | Arbroath, Angus, Scotland | I7379 |
33 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9259 |
34 | ![]() | 11 Mar 1866 | Arbroath, Angus, Scotland | I8976 |
35 | ![]() | 5 Jun 1870 | Arbroath, Angus, Scotland | I8976 |
36 | ![]() | 31 Dec 1879 | Arbroath, Angus, Scotland | I9084 |
37 | ![]() | 16 Oct 1880 | Arbroath, Angus, Scotland | I9084 |
38 | ![]() | 16 Oct 1880 | Arbroath, Angus, Scotland | I19941 |
39 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9261 |
40 | ![]() | 30 Jun 1864 | Arbroath, Angus, Scotland | I2213 |
41 | ![]() | 30 Jun 1864 | Arbroath, Angus, Scotland | I2213 |
42 | ![]() | 12 Jan 1903 | Arbroath, Angus, Scotland | I9081 |
43 | ![]() | 28 Dec 1928 | Arbroath, Angus, Scotland | I16351 |
44 | ![]() | 22 Jul 1864 | Arbroath, Angus, Scotland | I22668 |
45 | ![]() | 4 Apr 1863 | Arbroath, Angus, Scotland | I8955 |
46 | ![]() | 31 Mar 1901 | Arbroath, Angus, Scotland | I9255 |
47 | ![]() | 1 Jul 1863 | Arbroath, Angus, Scotland | I13103 |
48 | ![]() | 9 Feb 1862 | Arbroath, Angus, Scotland | I22676 |
49 | ![]() | 1 Jul 1863 | Arbroath, Angus, Scotland | I17516 |
50 | ![]() | 23 Jul 1896 | Arbroath, Angus, Scotland | I18005 |
Matches 1 to 50 of 66
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allan / Piggot | 26 Jun 1874 | Arbroath, Angus, Scotland | F4664 |
2 | Black / Caird | 1876 | Arbroath, Angus, Scotland | F2087 |
3 | Black / Haddon | 1882 | Arbroath, Angus, Scotland | F2081 |
4 | Boath / Axford | 31 Dec 1896 | Arbroath, Angus, Scotland | F9612 |
5 | Boath / Gordon | 25 Oct 1958 | Arbroath, Angus, Scotland | F9610 |
6 | Boyd / Campbell | 17 Jul 1908 | Arbroath, Angus, Scotland | F1884 |
7 | Boyd / Cathro | 1 May 1874 | Arbroath, Angus, Scotland | F1853 |
8 | Boyd / Hill | 24 Jul 1875 | Arbroath, Angus, Scotland | F1852 |
9 | Boyd / Mostyn | 1968 | Arbroath, Angus, Scotland | F5503 |
10 | Boyd / Ruxton | 21 Jul 1905 | Arbroath, Angus, Scotland | F2217 |
11 | Brown / Air | 10 Jun 1864 | Arbroath, Angus, Scotland | F6068 |
12 | Caird / Cargill | 24 Feb 1904 | Arbroath, Angus, Scotland | F4365 |
13 | Caird / Marshall | 2 Jun 1899 | Arbroath, Angus, Scotland | F4240 |
14 | Caird / Skea | 31 Mar 1909 | Arbroath, Angus, Scotland | F4366 |
15 | Caird / Smith | 22 Jan 1915 | Arbroath, Angus, Scotland | F5485 |
16 | Cant / Lowe | 27 Sep 1941 | Arbroath, Angus, Scotland | F7916 |
17 | Cargill / Lowe | 30 Mar 1963 | Arbroath, Angus, Scotland | F7911 |
18 | Crosbie / Boyd | 10 Jun 1903 | Arbroath, Angus, Scotland | F5527 |
19 | Dear / Boath | 17 Mar 1922 | Arbroath, Angus, Scotland | F9613 |
20 | Esplin / Brown | 14 Mar 1883 | Arbroath, Angus, Scotland | F6070 |
21 | Farquharson / Matthew | 28 Dec 1928 | Arbroath, Angus, Scotland | F5581 |
22 | Fenton / Finlayson | 6 Jun 1865 | Arbroath, Angus, Scotland | F4248 |
23 | Finlayson / Littlejohn | 15 May 1863 | Arbroath, Angus, Scotland | F1893 |
24 | Finlayson / Lundie | 23 May 1832 | Arbroath, Angus, Scotland | F1887 |
25 | Galloway / Simpson | 20 Aug 1919 | Arbroath, Angus, Scotland | F4374 |
26 | Gordon / Carrie | 31 Dec 1879 | Arbroath, Angus, Scotland | F6954 |
27 | Gordon / Hendry | 22 Jul 1853 | Arbroath, Angus, Scotland | F1864 |
28 | Gordon / Lorimer | 14 May 1789 | Arbroath, Angus, Scotland | F1886 |
29 | Gordon / Moore | 29 Nov 1878 | Arbroath, Angus, Scotland | F1888 |
30 | Gordon / Sturrock | 14 Nov 1789 | Arbroath, Angus, Scotland | F9604 |
31 | Gordon / Tindall | 18 Apr 1882 | Arbroath, Angus, Scotland | F1889 |
32 | Hodgson / Caird | 20 Dec 1901 | Arbroath, Angus, Scotland | F7336 |
33 | Lowe / Archer | 23 Nov 1940 | Arbroath, Angus, Scotland | F7913 |
34 | Lowe / Black | 1880 | Arbroath, Angus, Scotland | F6058 |
35 | Lowe / Cowie | 9 Apr 1955 | Arbroath, Angus, Scotland | F7917 |
36 | Lowe / Edward | 10 Jul 1948 | Arbroath, Angus, Scotland | F7915 |
37 | Lowe / Nicoll | 28 Nov 1902 | Arbroath, Angus, Scotland | F7903 |
38 | Matthew / Caird | 31 Dec 1891 | Arbroath, Angus, Scotland | F4239 |
39 | Matthew / Dilly | 27 Jun 1924 | Arbroath, Angus, Scotland | F5504 |
40 | Matthew / Hood | 1934 | Arbroath, Angus, Scotland | F5501 |
41 | Matthew / Stewart | 1921 | Arbroath, Angus, Scotland | F5584 |
42 | McBain / White | 22 Jul 1864 | Arbroath, Angus, Scotland | F8055 |
43 | Nairn / Weir | 6 Jun 1919 | Arbroath, Angus, Scotland | F4567 |
44 | Neave / Mill | 21 Dec 1838 | Arbroath, Angus, Scotland | F4372 |
45 | Neave / Milne | 31 Dec 1873 | Arbroath, Angus, Scotland | F2077 |
46 | Neave / Nicole | 31 Dec 1845 | Arbroath, Angus, Scotland | F2076 |
47 | Neave / Robertson | 1 Jul 1863 | Arbroath, Angus, Scotland | F6048 |
48 | Nicoll / Black | 2 Jan 1882 | Arbroath, Angus, Scotland | F6054 |
49 | Nicoll / Matthew | 1922 | Arbroath, Angus, Scotland | F5507 |
50 | Olsen / Boyd | 14 Jul 1911 | Arbroath, Angus, Scotland | F1954 |