Name | William Elliott Nicholson | |
Born | 16 Mar 1919 | Ashington, Northumberland, England ![]() |
Gender | Male | |
Died | 25 Jul 1984 | Wellfleet, Barnstable, Massachusetts, United States ![]() |
Person ID | I27336 | Our Family |
Last Modified | 8 Jan 2021 |
Father | Thomas Nicholas Nicholson, b. 10 Dec 1892, Choppington, Northumberland, England ![]() ![]() | |
Mother | Jane Gavin Horne, b. 28 May 1891, 29 High Street, Pitsligo, Aberdeenshire, Scotland ![]() ![]() | |
Family ID | F9761 | Group Sheet | Family Chart |
Family | Emma Irene Taylor, b. 18 May 1922, Morpeth, Northumberland, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 8 Jan 2021 | |||
Family ID | F9762 | Group Sheet | Family Chart |