Name | Ernest William Sigsworth | |
Born | 4 Aug 1911 | |
Gender | Male | |
Died | Oct 1953 | |
Person ID | I25207 | Our Family |
Last Modified | 15 Oct 2020 |
Father | James Milroy, b. 1838, North Dumfries, Waterloo, Ontario, Canada ![]() ![]() | |
Relationship | Adopted | |
Mother | Helen Jane Revel, b. 10 Oct 1861, Orkney, Wentworth, Ontario, Canada ![]() ![]() | |
Relationship | Adopted | |
Married | 22 Jul 1886 | Guelph, Wellington, Ontario, Canada ![]() |
Family ID | F3492 | Group Sheet | Family Chart |
Father | James Herbert Sigsworth | |
Mother | Alice Maud Moore | |
Family ID | F9109 | Group Sheet | Family Chart |
Family | Agnes Jean McBain, b. 14 Mar 1914, Ontario, Canada ![]() ![]() | |||||||
Married | 1 Dec 1934 | Acton, Ontario, Canada ![]() |
||||||
Children |
|
|||||||
Last Modified | 15 Oct 2020 | |||||||
Family ID | F9107 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Ernest Sigsworth Keywords: PHOTOS |
![]() | "To right, Ernest Sigsworth" Keywords: PHOTOS | |
![]() | Ernest Sigsworth Keywords: PHOTOS | |
![]() | "Ernest Sigsworth, his girls & Millicent at Gran's corner house." Keywords: PHOTOS |